TENT 10’X10’ | DESCRIPTIONS |
AREA COVERAGE | 100 SF |
TOP PIECES | 1 |
LEGS SIZE | 8’ or 10’ high |
LEG PIECES | 4 |
HIGH PITCH IN CENTER | 2’-6” + leg size |
POLES MATERIAL | 2’ Aluminum |
STYLE | Frame |
EXPANDABLE | No |
FABRIC MATERIAL | White vinyl |
FABRIC MATERIAL WEIGHT | 16 oz. |
FABRIC TRANSLUCENCY | Blackout |
TOP WATER REPELLENCY | Waterproof |
TOP FLAME RESISTANT | Yes |
TOP UV RESISTANT | Yes |
MOLD RESISTANCE | Yes |
[image src=”12650″ alt=”10×10 Event Tent on grass. “][image src=”12652” alt=”10×10 Event tent in city. “]
TENT 10’X10’ | DESCRIPTIONS |
AREA COVERAGE | 100 SF |
TOP PIECES | 1 |
LEGS SIZE | 8’ or 10’ high |
LEG PIECES | 4 |
HIGH PITCH IN CENTER | 2’-6” + leg size |
POLES MATERIAL | 2’ Aluminum |
STYLE | Frame |
EXPANDABLE | No |
FABRIC MATERIAL | White vinyl |
FABRIC MATERIAL WEIGHT | 16 oz. |
FABRIC TRANSLUCENCY | Blackout |
TOP WATER REPELLENCY | Waterproof |
TOP FLAME RESISTANT | Yes |
TOP UV RESISTANT | Yes |
MOLD RESISTANCE | Yes |
[image src=”12650″ alt=”10×10 Event Tent on grass. “][image src=”12652” alt=”10×10 Event tent in city. “]
TENT 10’X10’ | ACCESSORIES |
ANCHORAGE WEIGHTS | Two 15’ rope Two 55 gallon drum Two white vinyl cover or Two 36” stake |
SIDEWALLS | 40’ full cover |
LIGHTING | Yes |
CARPET | Yes |
LINEN DECORATION | No |
[image src=”12652″ alt=”10×10 Event tent in city. “]