TENT 10’X80’ | DESCRIPTIONS |
AREA COVERAGE | 800 SF |
TOP PIECES | 5 |
LEGS SIZE | 8’ or 10’ high |
LEG PIECES | 18 |
HIGH PITCH IN CENTER | 2’-6” + leg size |
POLES MATERIAL | 2’ Aluminum |
STYLE | Frame |
EXPANDABLE | Yes |
FABRIC MATERIAL | White vinyl |
FABRIC MATERIAL WEIGHT | 16 oz. |
FABRIC TRANSLUCENCY | Blackout |
TOP WATER REPELLENCY | Waterproof |
TOP FLAME RESISTANT | Yes |
TOP UV RESISTANT | Yes |
MOLD RESISTANCE | Yes |
[image src=”12678″ alt=”Event Tent on White Background”][image src=”12679″ alt=”Event Tent Set up at Event”]
TENT 10’X80’ | DESCRIPTIONS |
AREA COVERAGE | 800 SF |
TOP PIECES | 5 |
LEGS SIZE | 8’ or 10’ high |
LEG PIECES | 18 |
HIGH PITCH IN CENTER | 2’-6” + leg size |
POLES MATERIAL | 2’ Aluminum |
STYLE | Frame |
EXPANDABLE | Yes |
FABRIC MATERIAL | White vinyl |
FABRIC MATERIAL WEIGHT | 16 oz. |
FABRIC TRANSLUCENCY | Blackout |
TOP WATER REPELLENCY | Waterproof |
TOP FLAME RESISTANT | Yes |
TOP UV RESISTANT | Yes |
MOLD RESISTANCE | Yes |
[image src=”12678″ alt=”Event Tent on White Background”][image src=”12679″ alt=”Event Tent Set up at Event”]
TENT 10’X80’ | ACCESSORIES |
ANCHORAGE WEIGHTS | Every other leg needs: One 15’ rope One 55 gallon drum One white vinyl cover or One 36” stake |
SIDEWALLS | 180’ full cover |
LIGHTING | Yes |
CARPET | Yes |
LINEN DECORATION | Yes |
[image src=”12680″ alt=”Diagrammatical view of tent”]