TENT 15’X20’ | DESCRIPTIONS |
AREA COVERAGE | 300SF |
TOP PIECES | 1 or 3 |
LEGS SIZE | 8’ or 10’ high |
LEG PIECES | 6 |
HIGH PITCH IN CENTER | 3’-9” + leg size |
POLES MATERIAL | 2’ Aluminum |
STYLE | Frame |
EXPANDABLE | Yes |
FABRIC MATERIAL | White vinyl |
FABRIC MATERIAL WEIGHT | 16 oz. |
FABRIC TRANSLUCENCY | Blackout |
TOP WATER REPELLENCY | Waterproof |
TOP FLAME RESISTANT | Yes |
TOP UV RESISTANT | Yes |
MOLD RESISTANCE | Yes |
[image src=”12710″ alt=”15×20 Event Tent under the sun “][image src=”12711″ alt=”15×20 Event Tent set up on grass”]
TENT 15’X20’ | DESCRIPTIONS |
AREA COVERAGE | 300SF |
TOP PIECES | 1 or 3 |
LEGS SIZE | 8’ or 10’ high |
LEG PIECES | 6 |
HIGH PITCH IN CENTER | 3’-9” + leg size |
POLES MATERIAL | 2’ Aluminum |
STYLE | Frame |
EXPANDABLE | Yes |
FABRIC MATERIAL | White vinyl |
FABRIC MATERIAL WEIGHT | 16 oz. |
FABRIC TRANSLUCENCY | Blackout |
TOP WATER REPELLENCY | Waterproof |
TOP FLAME RESISTANT | Yes |
TOP UV RESISTANT | Yes |
MOLD RESISTANCE | Yes |
[image src=”12710″ alt=”15×20 Event Tent under the sun “][image src=”12711″ alt=”15×20 Event Tent set up on grass”]
TENT 15’X20’ | ACCESSORIES |
ANCHORAGE WEIGHTS | Every other leg needs: One 15’ rope One 55 gallon drum One white vinyl cover or One 36” stake |
SIDEWALLS | 70’ full cover |
LIGHTING | Yes |
CARPET | Yes |
LINEN DECORATION | Yes |
[image src=”12708″ alt=”Diagrammatical view of 15×20 Tent”]
[image src=”12713″]