TENT 20’X60’ | DESCRIPTIONS |
AREA COVERAGE | 1200SF |
TOP PIECES | 4 |
LEGS SIZE | 8’ or 10’ high |
LEG PIECES | 16 |
HIGH PITCH IN CENTER | 5’-0” + leg size |
POLES MATERIAL | 2’ Aluminum |
STYLE | Frame |
EXPANDABLE | Yes |
FABRIC MATERIAL | White vinyl |
FABRIC MATERIAL WEIGHT | 16 oz. |
FABRIC TRANSLUCENCY | Blackout |
TOP WATER REPELLENCY | Waterproof |
TOP FLAME RESISTANT | Yes |
TOP UV RESISTANT | Yes |
MOLD RESISTANCE | Yes |
[image src=”12758″ alt=”Event Tent Set up at Event”][image src=”12759″ alt=”Event tent from underneath”]
TENT 20’X60’ | DESCRIPTIONS |
AREA COVERAGE | 1200SF |
TOP PIECES | 4 |
LEGS SIZE | 8’ or 10’ high |
LEG PIECES | 16 |
HIGH PITCH IN CENTER | 5’-0” + leg size |
POLES MATERIAL | 2’ Aluminum |
STYLE | Frame |
EXPANDABLE | Yes |
FABRIC MATERIAL | White vinyl |
FABRIC MATERIAL WEIGHT | 16 oz. |
FABRIC TRANSLUCENCY | Blackout |
TOP WATER REPELLENCY | Waterproof |
TOP FLAME RESISTANT | Yes |
TOP UV RESISTANT | Yes |
MOLD RESISTANCE | Yes |
[image src=”12758″ alt=”Event Tent Set up at Event”][image src=”12759″ alt=”Event tent from underneath”]
TENT 20’X60’ | ACCESSORIES |
ANCHORAGE WEIGHTS | Each leg needs: One 15’ rope One 55 gallon drum One white vinyl cover or One 36” stake |
SIDEWALLS | 160’ full cover |
LIGHTING | Yes |
CARPET | Yes |
LINEN DECORATION | Yes |
[image src=”12746″ alt=”Diagrammatical view of tent”]
[image src=”12763″]